Phone: +39 035 940097 / +39 035 940071 - Mail: info@salfspa.it
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
1 ml | glass vial | 1 mg/ml injectable solution | 5 vials | 030650030 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 240 mg/10ml injectable solution for intravenous use | 5 vials | 030652010 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
1 ml | glass vial | 0.5 mg/ml injectable solution | 5 vials | 030653012 |
1 ml | glass vial | 1 mg/ml injectable solution | 5 vials | 030653036 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 5 mg/ml injectable solution | 5 vials | 043504048 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 1 g/10 ml conc. for infusion solution | 5 vials | 030656033 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 1 g/10 ml conc. for intravenous use | 5 vials | 030658037 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
1000 ml | PVC FREE bag | 10 bags | 046075014 | |
2000 ml | PVC FREE bag | 5 bags | 046075026 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
2 ml | glass vial | 10 mg/2ml conc. for infusion solution | 5 vials | 030663013 |
5 ml | glass vial | 200 mg/5ml conc. for infusion solution | 5 vials | 030663052 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
500 ml | flacone vetro | 12 bottles | 030702029 | |
500 ml | flacone vetro | 12 bottles | 031342013 | |
500 ml | flacone vetro | 12 bottles | 030711030 | |
2000 ml | PVC FREE bag | 5 bags | 031354069 | |
500 ml | PP bottle | 12 bottles | 030712184 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
1 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 030665018 |
1 ml | glass vial | 25 mg/ml injectable solution | 5 vials | 030665032 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
2 ml | glass vial | 20 mg/2ml injectable solution | 5 vials | 030671010 |
25 | flacone vetro | 250 mg/25ml infusion solution | 5 bottles | 030671046 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
500 ml | PP bottle | 5% infusion solution | 12 bottles | 030672758 |
250 ml | flacone vetro | 10% infusion solution | 30 bottles | 030672202 |
100 ml | flacone vetro | 50% infusion solution | 30 bottles | 030672291 |
250 ml | flacone vetro | 50% infusion solution | 20 bottles | 030672303 |
500 ml | flacone vetro | 50% infusion solution | 12 bottles | 030672315 |
500 ml | PVC FREE bag | 5% infusion solution | 15 bags | 030672846 |
10 ml | glass vial | 33% infusion solution | 5 vials | 030672796 |
100 ml | flacone vetro | 5% infusion solution | 30 bottles | 030672149 |
250 ml | flacone vetro | 5% infusion solution | 20 bottles | 030672152 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
1 ml | glass vial | 2 mg/ml injectable solution | 5 vials | 030651018 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
1 ml | glass vial | 0.2 mg/ml injectable solution | 5 vials | 030674016 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
1 ml | glass vial | 30 mg/ml injectable solution | 5 vials | 045239011 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
20 ml | glass vial | 5 mg/ml injectable/infusion solution | 5 vials | 044442010 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
10 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 031973086 |
5 ml | glass vial | 20 mg/ml injectable solution | 5 vials | 031973100 |
10 ml | glass vial | 20 mg/ml injectable solution | 5 vials | 031973035 |
5 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 031973050 |
50 ml | flacone vetro | 20 mg/ml injectable solution | 4 bottles | 031973148 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
300 ml | PVC FREE bag | (2mg/ml) 300 ml solution for infusion | 20 bags | 045477015 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
10 ml | glass vial | 1 g/10 ml conc. for infusion solution | 5 vials | 030676011 |
10 ml | glass vial | 2 g/10 ml conc. for infusion solution | 5 vials | 030676035 |
10 ml | glass vial | 2.5 g/10 ml conc. for infusion solution | 5 vials | 030676050 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
100 ml | flacone vetro | 18% infusion solution | 30 bottles | 030717058 |
250 ml | flacone vetro | 18% infusion solution | 20 bottles | 030717060 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
5 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 043472012 |
10 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 043472024 |
5 ml | glass vial | 20 mg/ml injectable solution | 5 vials | 043472036 |
10 ml | glass vial | 20 mg/ml injectable solution | 5 vials | 043472048 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
5 ml | glass vial | 20 µg/ml solution for blood fraction modification | 5 vials | 050703014 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 100 mg/10ml injectable solution for intravenous use | 5 vials | 030654038 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 10 mg/2ml injectable solution | 5 vials | 042091013 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
100 ml | flacone vetro | 500 mg/100ml infusion solution | 30 bottles | 041491034 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
1 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 030677013 |
1 ml | glass vial | 20 mg/ml injectable solution | 5 vials | 030677025 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
1 ml | glass vial | 0.4 mg/ml injectable solution | 5 vials | 030678039 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
1 ml | glass vial | 2 mg/ml conc. for infusion solution | 5 vials | 030679017 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 30 mg/2ml injectable solution | 5 vials | 030680019 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
100 ml | PP bottle | 10 mg/ml infusion solution | 30 bottles | 041495072 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 100 mg/2ml injectable solution | 5 vials | 036914012 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
30 ml | flacone vetro | 3 mEq/ml conc. for infusion solution | 50 bottles | 030697039 |
10 ml | glass vial | 2 mEq/ml conc. for infusion solution | 5 vials | 030697054 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 2 mEq/ml conc. for infusion solution | 5 vials | 032590022 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
100 ml | flacone vetro | 30 bottles | 030723011 | |
500 ml | PP bottle | 12 bottles | 030723112 | |
500 ml | PVC FREE bag | 15 bags | 030723124 | |
1000 ml | PVC FREE bag | 10 bags | 030723136 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
5 ml | glass vial | 10 mg/ml injectable solution for infusion | 10 vials | 041852068 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
10 ml | glass vial | 7.5 mg/ml injectable solution | 5 vials | 043540032 |
10 ml | glass vial | 10 mg/ml injectable solution | 5 vials | 043540057 |
10 ml | glass vial | 2 mg/ml injectable solution | 5 vials | 043540018 |
100 ml | PVC FREE bag | 2 mg/ml injectable solution | 20 bags | 043540071 |
200 ml | PVC FREE bag | 2 mg/ml injectable solution | 20 bags | 043540083 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
250 ml | flacone vetro | 8.4% infusion solution | 20 bottles | 030724102 |
10 ml | glass vial | 10 mEq/10ml conc. for infusion solution | 5 vials | 030724177 |
250 ml | glass bottle | 1.4% infusion solution | 20 bottles | 030724025 |
500 ml | flacone vetro | 1.4% infusion solution | 12 bottles | 030724037 |
100 ml | flacone vetro | 8.4% infusion solution | 30 bottles | 030724090 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 1 g/ml conc. for injectable solution | 5 vials | 030657011 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
2000 ml | PVC FREE bag | 0.9% infusion solution | 030684652 | |
10 ml | glass vial | 20 mEq | 030684450 | |
30 ml | flacone vetro | 3 mEq | 030684169 | |
100 ml | PP bottle | 0.9% infusion solution | 030684258 | |
250 ml | PP bottle | 0.9% infusion solution | 030684260 | |
500 ml | PP bottle | 0.9% infusion solution | 030684272 | |
3000 ml | PVC FREE bag | 0.9% infusion solution | 030684738 | |
5000 ml | PVC FREE bag | 0.9% infusion solution | 030684740 | |
100 ml | PVC FREE bag | 0.9% infusion solution | 030684613 | |
250 ml | PVC FREE bag | 0.9% infusion solution | 030684625 | |
500 ml | PVC FREE bag | 0.9% infusion solution | 030684637 | |
1000 ml | PVC FREE bag | 0.9% infusion solution | 030684649 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
1 ml | glass vial | 38 mg/ml anticoagulant solution for devices | 5 vials | 030687014 |
2 ml | glass vial | 76 mg/2ml anticoagulant solution for devices | 5 vials | 030687038 |
5 ml | glass vial | 190 mg/5ml anticoagulant solution for devices | 5 vials | 030687053 |
10 ml | glass vial | 380 mg/10ml anticoagulant solution for devices | 5 vials | 030687077 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 100 mg/2ml injectable solution | 5 vials | 030669028 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
10 ml | glass vial | 1 g/10 ml conc. for infusion solution | 5 vials | 030685010 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 100 mg/2ml injectable solution | 5 vials | 044718029 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 100 mg injectable solution | 5 vials | 007539048 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
5 ml | glass vial | 500 mg/5ml injectable solution | 5 vials | 008194045 |
5 ml | glass vial | 1000 mg/5ml injectable solution | 5 vials | 008194033 |
volume | container | dosing | confezione | codice AIC |
---|---|---|---|---|
2 ml | glass vial | 10 mg/2ml injectable solution | 5 vials | 007535038 |
volume | container | dosing | packaging | AIC Code |
---|---|---|---|---|
2 ml | glass vial | 5 vials | 030649317 | |
5 ml | glass vial | 5 vials | 030649267 | |
10 ml | glass vial | 5 vials | 030649255 | |
100 ml | flacone vetro | 30 bottles | 030649103 | |
250 ml | flacone vetro | 20 bottles | 030649115 | |
500 ml | flacone vetro | 12 bottles | 030649127 | |
3000 ml | PVC FREE bag | 3 bags | 030649329 | |
5000 ml | PVC FREE bag | 2 bags | 030649331 | |
1000 ml | PVC FREE bag | 10 bags | 030649305 |
This includes information reserved exclusively to Healthcare Professionals. By continuing with the download, the user therefore declares to be a Healthcare Professional aware of the fact that, in the event of a false declaration, the sanctions provided for by the Penal Code and by the special laws on falsity in deeds will be applied against him/her, pursuant to Article 76 of Presidential Decree no. 445 of 28.12.2000